第1行: |
第1行: |
− | 此词条暂由彩云小译翻译,翻译字数共380,未经人工整理和审校,带来阅读不便,请见谅。
| + | 此词条暂由彩云小译翻译,翻译字数共2984,未经人工整理和审校,带来阅读不便,请见谅。 |
| | | |
| {{Use mdy dates|date=October 2013}} | | {{Use mdy dates|date=October 2013}} |
第5行: |
第5行: |
| An '''agent-based model''' ('''ABM''') is a class of [[computational models]] for [[computer simulation|simulating]] the actions and interactions of autonomous agents (both individual or collective entities such as organizations or groups) with a view to assessing their effects on the system as a whole. It combines elements of [[game theory]], [[complex systems]], [[emergence]], [[computational sociology]], [[multi-agent system]]s, and [[evolutionary programming]]. [[Monte Carlo method]]s are used to introduce randomness. Particularly within ecology, ABMs are also called '''individual-based models''' ('''IBMs'''),<ref>{{cite book |last1=Grimm |first1=Volker |first2=Steven F. |last2=Railsback |title=Individual-based Modeling and Ecology |publisher=Princeton University Press |year=2005 |pages=485 |isbn=978-0-691-09666-7}}</ref> and individuals within IBMs may be simpler than fully autonomous agents within ABMs. A review of recent literature on individual-based models, agent-based models, and multiagent systems shows that ABMs are used on non-computing related scientific domains including [[biology]], ecology and [[social science]].<ref name="Niazi-Hussain">{{cite journal |first1=Muaz |last1=Niazi |first2=Amir |last2=Hussain |year=2011 |title=Agent-based Computing from Multi-agent Systems to Agent-Based Models: A Visual Survey |journal=Scientometrics |volume=89 |issue=2 |pages=479–499 |doi=10.1007/s11192-011-0468-9 |url=http://cecosm.yolasite.com/resources/Accepted_Scientometrics_ABM_Website.pdf |archiveurl=https://web.archive.org/web/20131012005027/http://cecosm.yolasite.com/resources/Accepted_Scientometrics_ABM_Website.pdf |archivedate=October 12, 2013 |url-status=dead|arxiv=1708.05872 |s2cid=17934527 }}</ref> Agent-based modeling is related to, but distinct from, the concept of '''[[multi-agent system]]s''' or '''multi-agent simulation''' in that the goal of ABM is to search for explanatory insight into the collective behavior of agents obeying simple rules, typically in natural systems, rather than in designing agents or solving specific practical or engineering problems.<ref name="Niazi-Hussain"/> | | An '''agent-based model''' ('''ABM''') is a class of [[computational models]] for [[computer simulation|simulating]] the actions and interactions of autonomous agents (both individual or collective entities such as organizations or groups) with a view to assessing their effects on the system as a whole. It combines elements of [[game theory]], [[complex systems]], [[emergence]], [[computational sociology]], [[multi-agent system]]s, and [[evolutionary programming]]. [[Monte Carlo method]]s are used to introduce randomness. Particularly within ecology, ABMs are also called '''individual-based models''' ('''IBMs'''),<ref>{{cite book |last1=Grimm |first1=Volker |first2=Steven F. |last2=Railsback |title=Individual-based Modeling and Ecology |publisher=Princeton University Press |year=2005 |pages=485 |isbn=978-0-691-09666-7}}</ref> and individuals within IBMs may be simpler than fully autonomous agents within ABMs. A review of recent literature on individual-based models, agent-based models, and multiagent systems shows that ABMs are used on non-computing related scientific domains including [[biology]], ecology and [[social science]].<ref name="Niazi-Hussain">{{cite journal |first1=Muaz |last1=Niazi |first2=Amir |last2=Hussain |year=2011 |title=Agent-based Computing from Multi-agent Systems to Agent-Based Models: A Visual Survey |journal=Scientometrics |volume=89 |issue=2 |pages=479–499 |doi=10.1007/s11192-011-0468-9 |url=http://cecosm.yolasite.com/resources/Accepted_Scientometrics_ABM_Website.pdf |archiveurl=https://web.archive.org/web/20131012005027/http://cecosm.yolasite.com/resources/Accepted_Scientometrics_ABM_Website.pdf |archivedate=October 12, 2013 |url-status=dead|arxiv=1708.05872 |s2cid=17934527 }}</ref> Agent-based modeling is related to, but distinct from, the concept of '''[[multi-agent system]]s''' or '''multi-agent simulation''' in that the goal of ABM is to search for explanatory insight into the collective behavior of agents obeying simple rules, typically in natural systems, rather than in designing agents or solving specific practical or engineering problems.<ref name="Niazi-Hussain"/> |
| | | |
− | An agent-based model (ABM) is a class of computational models for simulating the actions and interactions of autonomous agents (both individual or collective entities such as organizations or groups) with a view to assessing their effects on the system as a whole. It combines elements of game theory, complex systems, emergence, computational sociology, multi-agent systems, and evolutionary programming. Monte Carlo methods are used to introduce randomness. Particularly within ecology, ABMs are also called individual-based models (IBMs), | + | An agent-based model (ABM) is a class of computational models for simulating the actions and interactions of autonomous agents (both individual or collective entities such as organizations or groups) with a view to assessing their effects on the system as a whole. It combines elements of game theory, complex systems, emergence, computational sociology, multi-agent systems, and evolutionary programming. Monte Carlo methods are used to introduce randomness. Particularly within ecology, ABMs are also called individual-based models (IBMs), and individuals within IBMs may be simpler than fully autonomous agents within ABMs. A review of recent literature on individual-based models, agent-based models, and multiagent systems shows that ABMs are used on non-computing related scientific domains including biology, ecology and social science. Agent-based modeling is related to, but distinct from, the concept of multi-agent systems or multi-agent simulation in that the goal of ABM is to search for explanatory insight into the collective behavior of agents obeying simple rules, typically in natural systems, rather than in designing agents or solving specific practical or engineering problems. that simulate the simultaneous operations and interactions of multiple agents in an attempt to re-create and predict the appearance of complex phenomena. The process is one of emergence, which some express as "the whole is greater than the sum of its parts". In other words, higher-level system properties emerge from the interactions of lower-level subsystems. Or, macro-scale state changes emerge from micro-scale agent behaviors. Or, simple behaviors (meaning rules followed by agents) generate complex behaviors (meaning state changes at the whole system level). |
| | | |
− | 个体为本模型模型是一类计算模型,用于模拟自治主体(个人或集体实体,如组织或团体)的行为和相互作用,以评估它们对整个系统的影响。它结合了博弈论、复杂系统、涌现、计算社会学、多智能体系统和进化规划等要素。蒙特卡罗方法用于引入随机性。特别是在生态学中,基于个体的模型也被称为基于个体的模型, | + | 个体为本模型模型是一类计算模型,用于模拟自治主体(个人或集体实体,如组织或团体)的行为和相互作用,以评估它们对整个系统的影响。它结合了博弈论、复杂系统、涌现、计算社会学、多智能体系统和进化规划等要素。蒙特卡罗方法用于引入随机性。特别是在生态学中,基于个体的模型也被称为基于个体的模型(IBMs) ,而在基于个体的模型中,个体可能比基于基于基于个体的模型中的完全自主的代理更简单。综述了基于个体的模型、基于主体的模型和多主体系统的最新文献,表明基于主体的模型被用于非计算相关的科学领域,包括生物学、生态学和社会科学。基于 agent 的建模与多 agent 系统或多 agent 模拟的概念有关,但又有所不同,因为 ABM 的目标是寻求对遵守简单规则的 agent 的集体行为的解释性洞察,通常是在自然系统中,而不是设计 agent 或解决具体的实际或工程问题。模拟多个主体同时进行的操作和相互作用,试图重建和预测复杂现象的出现。这个过程是一个涌现的过程,有些人将其表述为“整体大于各部分之和”。换句话说,较高层次的系统属性来自于较低层次的子系统之间的交互。或者,宏观尺度的状态变化来自微观尺度的主体行为。或者,简单的行为(意味着规则由代理遵循)生成复杂的行为(意味着整个系统级别的状态变化)。 |
| | | |
| | | |
第13行: |
第13行: |
| Agent-based models are a kind of [[Microscale and macroscale models|microscale model]]<ref>{{cite journal |first1=Leif |last1=Gustafsson |first2=Mikael |last2=Sternad |year=2010 |title=Consistent micro, macro, and state-based population modelling |journal=Mathematical Biosciences |volume=225 |issue=2 |pages=94–107 |doi=10.1016/j.mbs.2010.02.003 |pmid=20171974 }}</ref> that simulate the simultaneous operations and interactions of multiple agents in an attempt to re-create and predict the appearance of complex phenomena. The process is one of [[emergence]], which some express as "the whole is greater than the sum of its parts". In other words, higher-level system properties emerge from the interactions of lower-level subsystems. Or, macro-scale state changes emerge from micro-scale agent behaviors. Or, simple behaviors (meaning rules followed by agents) generate complex behaviors (meaning state changes at the whole system level). | | Agent-based models are a kind of [[Microscale and macroscale models|microscale model]]<ref>{{cite journal |first1=Leif |last1=Gustafsson |first2=Mikael |last2=Sternad |year=2010 |title=Consistent micro, macro, and state-based population modelling |journal=Mathematical Biosciences |volume=225 |issue=2 |pages=94–107 |doi=10.1016/j.mbs.2010.02.003 |pmid=20171974 }}</ref> that simulate the simultaneous operations and interactions of multiple agents in an attempt to re-create and predict the appearance of complex phenomena. The process is one of [[emergence]], which some express as "the whole is greater than the sum of its parts". In other words, higher-level system properties emerge from the interactions of lower-level subsystems. Or, macro-scale state changes emerge from micro-scale agent behaviors. Or, simple behaviors (meaning rules followed by agents) generate complex behaviors (meaning state changes at the whole system level). |
| | | |
− | Agent-based models are a kind of microscale model The journal Nature also encouraged agent-based modeling with an editorial that suggested ABMs can do a better job of representing financial markets and other economic complexities than standard models The extreme memory bandwidth combined with the sheer number crunching power of multi-processor GPUs has enabled simulation of millions of agents at tens of frames per second.
| + | Individual agents are typically characterized as boundedly rational, presumed to be acting in what they perceive as their own interests, such as reproduction, economic benefit, or social status, using heuristics or simple decision-making rules. ABM agents may experience "learning", adaptation, and reproduction. |
| | | |
− | 基于代理的模型是一种微尺度模型《自然》杂志也鼓励基于代理的模型,该杂志的一篇社论指出,ABMs 可以比标准模型更好地表现金融市场和其他复杂的经济问题。极端的内存带宽,加上多处理器 gpu 的庞大的数字处理能力,已经能够模拟数以千万计的代理帧率。
| + | 个体行为主体通常被描述为有限理性的,被认为是按照他们认为是自己的利益行事,如再生产、经济利益或社会地位,使用启发式或简单的决策规则。ABM 代理人可能会经历“学习”、适应和繁殖。 |
| | | |
| | | |
| | | |
| Individual agents are typically characterized as boundedly rational, presumed to be acting in what they perceive as their own interests, such as reproduction, economic benefit, or social status,<ref>{{cite web |url=http://policy.rutgers.edu/andrews/projects/abm/abmarticle.htm |title=Agent-Based Models of Industrial Ecosystems |publisher=[[Rutgers University]] |date=October 6, 2003 |archiveurl=https://web.archive.org/web/20110720041914/http://policy.rutgers.edu/andrews/projects/abm/abmarticle.htm |archivedate=July 20, 2011 |url-status=dead}}</ref> using heuristics or simple decision-making rules. ABM agents may experience "learning", adaptation, and reproduction.<ref name="Bonabeau 2002 ABM">{{cite journal |title=Agent-based modeling: Methods and techniques for simulating human systems |journal=Proceedings of the National Academy of Sciences of the United States of America |volume=99 |pages=7280–7 |date=May 14, 2002 |doi=10.1073/pnas.082080899 |pmid=12011407 |pmc=128598 |last1=Bonabeau |first1=E. |bibcode=2002PNAS...99.7280B }}</ref> | | Individual agents are typically characterized as boundedly rational, presumed to be acting in what they perceive as their own interests, such as reproduction, economic benefit, or social status,<ref>{{cite web |url=http://policy.rutgers.edu/andrews/projects/abm/abmarticle.htm |title=Agent-Based Models of Industrial Ecosystems |publisher=[[Rutgers University]] |date=October 6, 2003 |archiveurl=https://web.archive.org/web/20110720041914/http://policy.rutgers.edu/andrews/projects/abm/abmarticle.htm |archivedate=July 20, 2011 |url-status=dead}}</ref> using heuristics or simple decision-making rules. ABM agents may experience "learning", adaptation, and reproduction.<ref name="Bonabeau 2002 ABM">{{cite journal |title=Agent-based modeling: Methods and techniques for simulating human systems |journal=Proceedings of the National Academy of Sciences of the United States of America |volume=99 |pages=7280–7 |date=May 14, 2002 |doi=10.1073/pnas.082080899 |pmid=12011407 |pmc=128598 |last1=Bonabeau |first1=E. |bibcode=2002PNAS...99.7280B }}</ref> |
| + | |
| + | Most agent-based models are composed of: (1) numerous agents specified at various scales (typically referred to as agent-granularity); (2) decision-making heuristics; (3) learning rules or adaptive processes; (4) an interaction topology; and (5) an environment. ABMs are typically implemented as computer simulations, either as custom software, or via ABM toolkits, and this software can be then used to test how changes in individual behaviors will affect the system's emerging overall behavior. |
| + | |
| + | 大多数基于代理的模型由以下几个部分组成: (1)在不同尺度上指定的众多代理(通常称为代理粒度) ; (2)决策启发法; (3)学习规则或自适应过程; (4)交互拓扑; (5)环境。ABM 通常是以计算机模拟的形式实现的,可以是定制的软件,也可以通过 ABM 工具包,然后这个软件可以用来测试个人行为的改变将如何影响系统的整体行为。 |
| | | |
| | | |
第25行: |
第29行: |
| Most agent-based models are composed of: (1) numerous agents specified at various scales (typically referred to as agent-granularity); (2) decision-making heuristics; (3) learning rules or adaptive processes; (4) an [[network topology|interaction topology]]; and (5) an environment. ABMs are typically implemented as [[computer simulation]]s, either as custom software, or via ABM toolkits, and this software can be then used to test how changes in individual behaviors will affect the system's emerging overall behavior. | | Most agent-based models are composed of: (1) numerous agents specified at various scales (typically referred to as agent-granularity); (2) decision-making heuristics; (3) learning rules or adaptive processes; (4) an [[network topology|interaction topology]]; and (5) an environment. ABMs are typically implemented as [[computer simulation]]s, either as custom software, or via ABM toolkits, and this software can be then used to test how changes in individual behaviors will affect the system's emerging overall behavior. |
| | | |
− | Since Agent-Based Modeling is more of a modeling framework than a particular piece of software or platform, it has often been used in conjunction with other modeling forms. For instance, agent-based models have also been combined with Geographic Information Systems (GIS). This provides a useful combination where the ABM serves as a process model and the GIS system can provide a model of pattern. Similarly, Social Network Analysis (SNA) tools and agent-based models are sometimes integrated, where the ABM is used to simulate the dynamics on the network while the SNA tool models and analyzes the network of interactions.
| |
| | | |
− | 由于基于 agent 的建模更像是一个建模框架,而不是一个特定的软件或平台,因此它经常与其他建模形式结合使用。例如,基于代理的模型也与地理信息系统(GIS)相结合。这提供了一个有用的组合,其中 ABM 作为一个过程模型,而 GIS 系统可以提供一个模式模型。同样,社会网络分析(Social Network Analysis,SNA)工具和基于代理的模型有时也集成在一起,其中 ABM 用于模拟网络上的动态,而 SNA 工具用于模拟和分析交互网络。
| |
| | | |
| + | The idea of agent-based modeling was developed as a relatively simple concept in the late 1940s. Since it requires computation-intensive procedures, it did not become widespread until the 1990s. |
| | | |
| + | 基于 agent 的建模思想是在20世纪40年代后期作为一个相对简单的概念发展起来的。由于它需要计算密集型的过程,直到20世纪90年代才广泛使用。 |
| | | |
| ==History== | | ==History== |
第35行: |
第39行: |
| The idea of agent-based modeling was developed as a relatively simple concept in the late 1940s. Since it requires computation-intensive procedures, it did not become widespread until the 1990s. | | The idea of agent-based modeling was developed as a relatively simple concept in the late 1940s. Since it requires computation-intensive procedures, it did not become widespread until the 1990s. |
| | | |
− | Verification and validation (V&V) of simulation models is extremely important. Verification involves making sure the implemented model matches the conceptual model, whereas validation ensures that the implemented model has some relationship to the real-world. Face validation, sensitivity analysis, calibration, and statistical validation are different aspects of validation. A discrete-event simulation framework approach for the validation of agent-based systems has been proposed. A comprehensive resource on empirical validation of agent-based models can be found here.
| |
| | | |
− | 仿真模型的验证及确认是非常重要的。验证包括确保实现的模型与概念模型相匹配,而验证则确保实现的模型与现实世界有一定的关系。人脸验证、敏感度分析、校准和统计验证是验证的不同方面。提出了一种基于离散事件仿真的系统验证框架方法。这里可以找到关于基于主体的模型的经验验证的综合资源。
| |
| | | |
| + | The history of the agent-based model can be traced back to the Von Neumann machine, a theoretical machine capable of reproduction. The device von Neumann proposed would follow precisely detailed instructions to fashion a copy of itself. The concept was then built upon by von Neumann's friend Stanislaw Ulam, also a mathematician; Ulam suggested that the machine be built on paper, as a collection of cells on a grid. The idea intrigued von Neumann, who drew it up—creating the first of the devices later termed cellular automata. |
| | | |
| + | 个体为本模型的历史可以追溯到冯 · 诺依曼机器,一种理论上能够复制的机器。冯 · 诺依曼提出的设备将按照精确详细的指令制作自己的复制品。冯 · 诺依曼的朋友、数学家斯坦尼斯拉夫 · 乌拉姆建立了这个概念; 乌拉姆建议这台机器应该建立在纸上,作为一个网格上的细胞集合。这个想法激起了冯 · 诺依曼的兴趣,他提出了这个想法ーー创造了第一个后来被称为细胞自动机的装置。 |
| | | |
| ===Early developments=== | | ===Early developments=== |
| | | |
− | As an example of V&V technique, consider VOMAS (virtual overlay multi-agent system), a software engineering based approach, where a virtual overlay multi-agent system is developed alongside the agent-based model. Muazi et al. also provide an example of using VOMAS for verification and validation of a forest fire simulation model.
| + | Another advance was introduced by the mathematician John Conway. He constructed the well-known Game of Life. Unlike von Neumann's machine, Conway's Game of Life operated by simple rules in a virtual world in the form of a 2-dimensional checkerboard. |
| | | |
− | 作为 v & v 技术的一个例子,考虑一下基于软件工程的方法,VOMAS (虚拟覆盖多智能体系统) ,在个体为本模型旁边开发了一个虚拟覆盖程序。等人。还提供了一个使用 VOMAS 模拟森林火灾模拟模型的验证及确认例子。
| + | 另一个进步是由数学家约翰 · 康威提出的。他构建了著名的生命游戏。与冯 · 诺依曼的机器不同,康威的《生命的游戏》以二维棋盘的形式在虚拟世界中按照简单的规则操作。 |
| | | |
| The history of the agent-based model can be traced back to the [[Von Neumann universal constructor|Von Neumann machine]], a theoretical machine capable of reproduction. The device [[John von Neumann|von Neumann]] proposed would follow precisely detailed instructions to fashion a copy of itself. The concept was then built upon by von Neumann's friend [[Stanislaw Ulam]], also a mathematician; Ulam suggested that the machine be built on paper, as a collection of cells on a grid. The idea intrigued von Neumann, who drew it up—creating the first of the devices later termed [[cellular automata]]. | | The history of the agent-based model can be traced back to the [[Von Neumann universal constructor|Von Neumann machine]], a theoretical machine capable of reproduction. The device [[John von Neumann|von Neumann]] proposed would follow precisely detailed instructions to fashion a copy of itself. The concept was then built upon by von Neumann's friend [[Stanislaw Ulam]], also a mathematician; Ulam suggested that the machine be built on paper, as a collection of cells on a grid. The idea intrigued von Neumann, who drew it up—creating the first of the devices later termed [[cellular automata]]. |
| | | |
| Another advance was introduced by the mathematician [[John Horton Conway|John Conway]]. He constructed the well-known [[Conway's Game of Life|Game of Life]]. Unlike von Neumann's machine, Conway's Game of Life operated by simple rules in a virtual world in the form of a 2-dimensional [[checkerboard]]. | | Another advance was introduced by the mathematician [[John Horton Conway|John Conway]]. He constructed the well-known [[Conway's Game of Life|Game of Life]]. Unlike von Neumann's machine, Conway's Game of Life operated by simple rules in a virtual world in the form of a 2-dimensional [[checkerboard]]. |
| + | |
| + | The Simula programming language, developed in the mid 1960s and widely implemented by the early 1970s, was the first framework for automating step-by-step agent simulations. |
| + | |
| + | 1960年代中期开发并于1970年代初期广泛实现的 Simula 编程语言是第一个自动化逐步代理仿真的框架。 |
| | | |
| | | |
第58行: |
第66行: |
| | | |
| ===1970s and 1980s: the first models=== | | ===1970s and 1980s: the first models=== |
| + | |
| + | One of the earliest agent-based models in concept was Thomas Schelling's segregation model, which was discussed in his paper "Dynamic Models of Segregation" in 1971. Though Schelling originally used coins and graph paper rather than computers, his models embodied the basic concept of agent-based models as autonomous agents interacting in a shared environment with an observed aggregate, emergent outcome. |
| + | |
| + | 最早的基于主体的概念模型之一是托马斯·克罗姆比·谢林的分离模型,这在他1971年的论文《分离的动态模型》中得到了讨论。虽然谢林最初使用的是硬币和图纸而不是计算机,但他的模型体现了基于主体的模型的基本概念,即自主主体在共享环境中相互作用,具有可观察的聚合、突现的结果。 |
| | | |
| | | |
第63行: |
第75行: |
| One of the earliest agent-based models in concept was [[Thomas Schelling]]'s segregation model,<ref name="Thomas">{{cite journal |last=Schelling |first=Thomas C. |title=Dynamic Models of Segregation |year=1971 |journal=Journal of Mathematical Sociology |volume=1 |issue=2 |pages=143–186 |url=http://zolaist.org/wiki/images/c/cf/Models_of_Segregation.pdf |doi=10.1080/0022250x.1971.9989794}}</ref> which was discussed in his paper "Dynamic Models of Segregation" in 1971. Though Schelling originally used coins and graph paper rather than computers, his models embodied the basic concept of agent-based models as autonomous agents interacting in a shared environment with an observed aggregate, emergent outcome. | | One of the earliest agent-based models in concept was [[Thomas Schelling]]'s segregation model,<ref name="Thomas">{{cite journal |last=Schelling |first=Thomas C. |title=Dynamic Models of Segregation |year=1971 |journal=Journal of Mathematical Sociology |volume=1 |issue=2 |pages=143–186 |url=http://zolaist.org/wiki/images/c/cf/Models_of_Segregation.pdf |doi=10.1080/0022250x.1971.9989794}}</ref> which was discussed in his paper "Dynamic Models of Segregation" in 1971. Though Schelling originally used coins and graph paper rather than computers, his models embodied the basic concept of agent-based models as autonomous agents interacting in a shared environment with an observed aggregate, emergent outcome. |
| | | |
| + | In the early 1980s, Robert Axelrod hosted a tournament of Prisoner's Dilemma strategies and had them interact in an agent-based manner to determine a winner. Axelrod would go on to develop many other agent-based models in the field of political science that examine phenomena from ethnocentrism to the dissemination of culture. |
| + | |
| + | 在20世纪80年代早期,罗伯特 · 阿克塞尔罗德主持了一场囚徒困境策略锦标赛,并让他们以基于主体的方式进行互动,以决定谁是赢家。阿克塞尔罗德继续在政治科学领域发展了许多其他基于主体的模型,这些模型研究从种族中心主义到文化传播等现象。 |
| + | |
| + | |
| + | |
| + | By the late 1980s, Craig Reynolds' work on flocking models contributed to the development of some of the first biological agent-based models that contained social characteristics. He tried to model the reality of lively biological agents, known as artificial life, a term coined by Christopher Langton. |
| | | |
| + | 到20世纪80年代末,克雷格 · 雷诺兹关于群集模型的工作促成了一些包含社会特征的第一批基于生物剂的模型的发展。他试图模拟生物制剂的真实情况,这种生物制剂被称为人工生命,这是克里斯托弗·兰顿创造的一个术语。 |
| | | |
| In the early 1980s, [[Robert Axelrod]] hosted a tournament of [[Prisoner's Dilemma]] strategies and had them interact in an agent-based manner to determine a winner. Axelrod would go on to develop many other agent-based models in the field of political science that examine phenomena from [[ethnocentrism]] to the dissemination of culture.<ref name="Axelrod_1997">{{Cite book |last=Axelrod |given=Robert |authorlink=Robert Axelrod |year=1997 |title=The Complexity of Cooperation: Agent-Based Models of Competition and Collaboration |publisher=Princeton: Princeton University Press |isbn=978-0-691-01567-5 }}</ref> | | In the early 1980s, [[Robert Axelrod]] hosted a tournament of [[Prisoner's Dilemma]] strategies and had them interact in an agent-based manner to determine a winner. Axelrod would go on to develop many other agent-based models in the field of political science that examine phenomena from [[ethnocentrism]] to the dissemination of culture.<ref name="Axelrod_1997">{{Cite book |last=Axelrod |given=Robert |authorlink=Robert Axelrod |year=1997 |title=The Complexity of Cooperation: Agent-Based Models of Competition and Collaboration |publisher=Princeton: Princeton University Press |isbn=978-0-691-01567-5 }}</ref> |
| | | |
| By the late 1980s, [[Craig Reynolds (computer graphics)|Craig Reynolds]]' work on [[flocking behavior|flocking]] models contributed to the development of some of the first biological agent-based models that contained social characteristics. He tried to model the reality of lively biological agents, known as [[artificial life]], a term coined by [[Christopher Langton]]. | | By the late 1980s, [[Craig Reynolds (computer graphics)|Craig Reynolds]]' work on [[flocking behavior|flocking]] models contributed to the development of some of the first biological agent-based models that contained social characteristics. He tried to model the reality of lively biological agents, known as [[artificial life]], a term coined by [[Christopher Langton]]. |
| + | |
| + | The first use of the word "agent" and a definition as it is currently used today is hard to track down. One candidate appears to be John Holland and John H. Miller's 1991 paper "Artificial Adaptive Agents in Economic Theory", based on an earlier conference presentation of theirs. |
| + | |
| + | “代理”这个词的第一次使用以及目前使用的定义很难追踪。约翰•霍兰德(John Holland)和约翰• h •米勒(John h. Miller)1991年发表的论文《经济理论中的人工适应性代理人》(Artificial Adaptive Agents in Economic Theory)似乎就是一个候选人,这篇论文是基于他们在早些时候的一次会议上的陈述。 |
| | | |
| | | |
| | | |
| The first use of the word "agent" and a definition as it is currently used today is hard to track down. One candidate appears to be [[John Henry Holland|John Holland]] and John H. Miller's 1991 paper "Artificial Adaptive Agents in Economic Theory",<ref name="Holland">{{cite journal |last1=Holland |first1=J.H. |last2=Miller |first2=J.H. |title=Artificial Adaptive Agents in Economic Theory |year=1991 |journal=American Economic Review |volume=81 |issue=2 |pages=365–71 |url=http://zia.hss.cmu.edu/miller/papers/aaa.pdf |archive-url=https://web.archive.org/web/20051027152415/http://zia.hss.cmu.edu/miller/papers/aaa.pdf |url-status=dead |archive-date=2005-10-27 }}</ref> based on an earlier conference presentation of theirs. | | The first use of the word "agent" and a definition as it is currently used today is hard to track down. One candidate appears to be [[John Henry Holland|John Holland]] and John H. Miller's 1991 paper "Artificial Adaptive Agents in Economic Theory",<ref name="Holland">{{cite journal |last1=Holland |first1=J.H. |last2=Miller |first2=J.H. |title=Artificial Adaptive Agents in Economic Theory |year=1991 |journal=American Economic Review |volume=81 |issue=2 |pages=365–71 |url=http://zia.hss.cmu.edu/miller/papers/aaa.pdf |archive-url=https://web.archive.org/web/20051027152415/http://zia.hss.cmu.edu/miller/papers/aaa.pdf |url-status=dead |archive-date=2005-10-27 }}</ref> based on an earlier conference presentation of theirs. |
| + | |
| + | At the same time, during the 1980s, social scientists, mathematicians, operations researchers, and a scattering of people from other disciplines developed Computational and Mathematical Organization Theory (CMOT). This field grew as a special interest group of The Institute of Management Sciences (TIMS) and its sister society, the Operations Research Society of America (ORSA). |
| + | |
| + | 与此同时,在20世纪80年代,社会科学家、数学家、运算研究人员以及来自其他学科的一些人发展了计算和数学组织理论(CMOT)。这个领域成长为管理科学研究所(TIMS)及其姊妹学会美国运筹学会(ORSA)的一个特殊兴趣小组。 |
| | | |
| | | |
第78行: |
第106行: |
| | | |
| | | |
| + | |
| + | The 1990s were especially notable for the expansion of ABM within the social sciences, one notable effort was the large-scale ABM, Sugarscape, developed by |
| + | |
| + | 20世纪90年代在社会科学范围内的反弹道导弹扩展尤其引人注目,其中一个引人注目的成果就是大规模的反弹道导弹——“糖景” |
| | | |
| ===1990s: expansion=== | | ===1990s: expansion=== |
| + | |
| + | Joshua M. Epstein and Robert Axtell to simulate and explore the role of social phenomena such as seasonal migrations, pollution, sexual reproduction, combat, and transmission of disease and even culture. Other notable 1990s developments included Carnegie Mellon University's Kathleen Carley ABM, to explore the co-evolution of social networks and culture. |
| + | |
| + | 和 Robert Axtell 来模拟和探索诸如季节性迁徙、污染、有性生殖、疾病甚至文化的战斗和传播等社会现象的作用。20世纪90年代其他值得注意的发展包括卡内基梅隆大学的 Kathleen Carley ABM,探索社会网络和文化的共同进化。 |
| | | |
| The 1990s were especially notable for the expansion of ABM within the social sciences, one notable effort was the large-scale ABM, [[Sugarscape]], developed by | | The 1990s were especially notable for the expansion of ABM within the social sciences, one notable effort was the large-scale ABM, [[Sugarscape]], developed by |
| + | |
| + | During this 1990s timeframe Nigel Gilbert published the first textbook on Social Simulation: Simulation for the social scientist (1999) and established a journal from the perspective of social sciences: the Journal of Artificial Societies and Social Simulation (JASSS). Other than JASSS, agent-based models of any discipline are within scope of SpringerOpen journal Complex Adaptive Systems Modeling (CASM). |
| + | |
| + | 在20世纪90年代,奈杰尔 · 吉尔伯特出版了第一本《社会模拟: 社会科学家的模拟》教科书(1999年) ,并从社会科学的角度创办了一本杂志: 《人工社会与社会模拟杂志》(JASSS)。除了 JASSS 之外,任何学科的基于代理的模型都在 SpringerOpen 杂志的复杂适应性系统建模(CASM)的范围之内。 |
| | | |
| [[Joshua M. Epstein]] and [[Robert Axtell]] to simulate and explore the role of social phenomena such as seasonal migrations, pollution, sexual reproduction, combat, and transmission of disease and even culture.<ref name="GAS">{{cite book |first1=Joshua M. |last1=Epstein |authorlink1=Joshua M. Epstein |first2=Robert |last2=Axtell |authorlink2=Robert Axtell |title=Growing artificial societies: social science from the bottom up |publisher=Brookings Institution Press |date=October 11, 1996 |pages=[https://archive.org/details/growingartificia00epst/page/224 224] |isbn=978-0-262-55025-3 |url-access=registration |url=https://archive.org/details/growingartificia00epst/page/224 }}</ref> Other notable 1990s developments included [[Carnegie Mellon University]]'s [[Kathleen Carley]] ABM,<ref>{{cite web |url=http://www.casos.cs.cmu.edu/projects/construct/index.php |title=Construct |publisher=Computational Analysis of Social Organizational Systems |accessdate=}}</ref> to explore the co-evolution of social networks and culture. | | [[Joshua M. Epstein]] and [[Robert Axtell]] to simulate and explore the role of social phenomena such as seasonal migrations, pollution, sexual reproduction, combat, and transmission of disease and even culture.<ref name="GAS">{{cite book |first1=Joshua M. |last1=Epstein |authorlink1=Joshua M. Epstein |first2=Robert |last2=Axtell |authorlink2=Robert Axtell |title=Growing artificial societies: social science from the bottom up |publisher=Brookings Institution Press |date=October 11, 1996 |pages=[https://archive.org/details/growingartificia00epst/page/224 224] |isbn=978-0-262-55025-3 |url-access=registration |url=https://archive.org/details/growingartificia00epst/page/224 }}</ref> Other notable 1990s developments included [[Carnegie Mellon University]]'s [[Kathleen Carley]] ABM,<ref>{{cite web |url=http://www.casos.cs.cmu.edu/projects/construct/index.php |title=Construct |publisher=Computational Analysis of Social Organizational Systems |accessdate=}}</ref> to explore the co-evolution of social networks and culture. |
| | | |
