第54行: |
第54行: |
| | | | | |
| |- | | |- |
− | |[[自由能原理[[自由能原理]] | + | |[[自由能原理]] |
| |Free energy principle | | |Free energy principle |
| |https://en.wikipedia.org/wiki/Free_energy_principle | | |https://en.wikipedia.org/wiki/Free_energy_principle |
| |Karl Friston. " Free energy principle: a rough guide to brain". Trends in Cognitive Science, vol 13, No. 7: 293-301. <nowiki>https://www.fil.ion.ucl.ac.uk/~karl/The%20free-energy%20principle%20-%20a%20rough%20guide%20to%20the%20brain.pdf</nowiki> | | |Karl Friston. " Free energy principle: a rough guide to brain". Trends in Cognitive Science, vol 13, No. 7: 293-301. <nowiki>https://www.fil.ion.ucl.ac.uk/~karl/The%20free-energy%20principle%20-%20a%20rough%20guide%20to%20the%20brain.pdf</nowiki> |
| |- | | |- |
− | |自创生生成论 | + | |[[自创生生成论]] |
| |Enactivism | | |Enactivism |
| |https://en.wikipedia.org/wiki/Enactivism | | |https://en.wikipedia.org/wiki/Enactivism |
| |De Jesus, Paulo. 2016. Autopoietic enactivism, phenomenology and the deep continuity between life and mind. Phenomenology and the Cognitive Sciences, 15(2), pp. 265-289. | | |De Jesus, Paulo. 2016. Autopoietic enactivism, phenomenology and the deep continuity between life and mind. Phenomenology and the Cognitive Sciences, 15(2), pp. 265-289. |
| |- | | |- |
− | |生物符号学 | + | |[[生物符号学]] |
| |Biosemiotics | | |Biosemiotics |
| |<nowiki>https://en.wikipedia.org/wiki/Biosemiotics</nowiki> | | |<nowiki>https://en.wikipedia.org/wiki/Biosemiotics</nowiki> |
| |Barbieri, M. Biosemiotics: a new understanding of life. Naturwissenschaften 95, 577–599 (2008). <nowiki>https://doi.org/10.1007/s00114-008-0368-x</nowiki> | | |Barbieri, M. Biosemiotics: a new understanding of life. Naturwissenschaften 95, 577–599 (2008). <nowiki>https://doi.org/10.1007/s00114-008-0368-x</nowiki> |
| |- | | |- |
− | |机制 | + | |[[机制]] |
| |Mechanism (engineering) | | |Mechanism (engineering) |
| |https://en.wikipedia.org/wiki/Mechanism_(engineering) | | |https://en.wikipedia.org/wiki/Mechanism_(engineering) |
| | | | | |
| |- | | |- |
− | |自由意志定理 | + | |[[自由意志定理 Free Will Theorem]] |
| |Free will theorem | | |Free will theorem |
| |https://en.wikipedia.org/wiki/Free_will_theorem | | |https://en.wikipedia.org/wiki/Free_will_theorem |
第80行: |
第80行: |
| 唐先一,张志林,《量子力学中的自由意志定理》, Philosophical Analysis, Vol 7, No. 5 | | 唐先一,张志林,《量子力学中的自由意志定理》, Philosophical Analysis, Vol 7, No. 5 |
| |- | | |- |
− | |海森堡不确定性原理 | + | |[[海森堡不确定性原理]] |
| |Uncertainty principle | | |Uncertainty principle |
| |https://en.wikipedia.org/wiki/Uncertainty_principle | | |https://en.wikipedia.org/wiki/Uncertainty_principle |
第86行: |
第86行: |
| 史蒂芬·霍金,《时间简史》,第4章 不确定性原理 | | 史蒂芬·霍金,《时间简史》,第4章 不确定性原理 |
| |- | | |- |
− | |三体问题 | + | |[[三体问题]] |
| |Three-body problem | | |Three-body problem |
| |https://en.wikipedia.org/wiki/Three-body_problem | | |https://en.wikipedia.org/wiki/Three-body_problem |
第92行: |
第92行: |
| Milovan Suvakov, V. Dmitrasinovic, Three Classes of Newtonian Three-Body Planar Periodic Orbits | | Milovan Suvakov, V. Dmitrasinovic, Three Classes of Newtonian Three-Body Planar Periodic Orbits |
| |- | | |- |
− | |量子不可克隆定理 | + | |[[量子不可克隆定理]] |
| |No-cloning theorem | | |No-cloning theorem |
| |https://en.wikipedia.org/wiki/No-cloning_theorem | | |https://en.wikipedia.org/wiki/No-cloning_theorem |
| |W.K. Wootters, W.H.Zurek, A single quantum cannot be cloned, Nature, 299, 802-803 (1982) | | |W.K. Wootters, W.H.Zurek, A single quantum cannot be cloned, Nature, 299, 802-803 (1982) |
| |- | | |- |
− | |量子互文性 | + | |[[量子互文性]] |
| |Quantum contextuality | | |Quantum contextuality |
| |https://en.wikipedia.org/wiki/Quantum_contextuality | | |https://en.wikipedia.org/wiki/Quantum_contextuality |
| |Zhen-Peng Xu, Jing-Ling Chen, Otfried Gühne, Proof of the Peres Conjecture for Contextuality, <nowiki>https://arxiv.org/pdf/2001.07656v1.pdf</nowiki> | | |Zhen-Peng Xu, Jing-Ling Chen, Otfried Gühne, Proof of the Peres Conjecture for Contextuality, <nowiki>https://arxiv.org/pdf/2001.07656v1.pdf</nowiki> |
| |- | | |- |
− | |KS定理 | + | |[[KS定理]] |
| |Kochen–Specker theorem | | |Kochen–Specker theorem |
| |https://en.wikipedia.org/wiki/Kochen%E2%80%93Specker_theorem | | |https://en.wikipedia.org/wiki/Kochen%E2%80%93Specker_theorem |
| |S. Kochen,E.P. Specker, The Problem of Hidden Variables in Quantum Mechanics, J. Math. Mech. 17, 59 (1967) | | |S. Kochen,E.P. Specker, The Problem of Hidden Variables in Quantum Mechanics, J. Math. Mech. 17, 59 (1967) |
| |- | | |- |
− | |诺特定理 | + | |[[诺特定理]] |
| |Noether's theorem | | |Noether's theorem |
| |https://en.wikipedia.org/wiki/Noether%27s_theorem | | |https://en.wikipedia.org/wiki/Noether%27s_theorem |
| |Emmy Noether, Invariant Variation Problems, (M.A. 翻译)<nowiki>https://arxiv.org/pdf/physics/0503066v3.pdf</nowiki> | | |Emmy Noether, Invariant Variation Problems, (M.A. 翻译)<nowiki>https://arxiv.org/pdf/physics/0503066v3.pdf</nowiki> |
| |- | | |- |
− | |基于物理学的神经网络 | + | |[[基于物理学的神经网络]] |
| |Physics-informed neural networks | | |Physics-informed neural networks |
| |https://en.wikipedia.org/wiki/Physics-informed_neural_networks | | |https://en.wikipedia.org/wiki/Physics-informed_neural_networks |
| |von Rueden, L., Mayer, S., Beckh, K., Georgiev, B., Giesselbach, S., Heese, R., Kirsch, B., Pfrommer, J., Pick, A., Ramamurthy, R., Walczak, M., Garcke, J., Bauckhage, C., Schuecker, J., 2021. Informed Machine Learning -- A Taxonomy and Survey of Integrating Knowledge into Learning Systems. IEEE Trans. Knowl. Data Eng. 1–1. <nowiki>https://doi.org/10.1109/TKDE.2021.3079836</nowiki> | | |von Rueden, L., Mayer, S., Beckh, K., Georgiev, B., Giesselbach, S., Heese, R., Kirsch, B., Pfrommer, J., Pick, A., Ramamurthy, R., Walczak, M., Garcke, J., Bauckhage, C., Schuecker, J., 2021. Informed Machine Learning -- A Taxonomy and Survey of Integrating Knowledge into Learning Systems. IEEE Trans. Knowl. Data Eng. 1–1. <nowiki>https://doi.org/10.1109/TKDE.2021.3079836</nowiki> |
| |- | | |- |
− | |符号回归 | + | |[[符号回归]] |
| |Symbolic regression | | |Symbolic regression |
| |<nowiki>https://en.wikipedia.org/wiki/Symbolic_regression</nowiki> | | |<nowiki>https://en.wikipedia.org/wiki/Symbolic_regression</nowiki> |
| | | | | |
| |- | | |- |
− | |机器学习的可解释性 | + | |[[机器学习的可解释性]] |
| |Explainable artificial intelligence | | |Explainable artificial intelligence |
| |https://en.wikipedia.org/wiki/Explainable_artificial_intelligence | | |https://en.wikipedia.org/wiki/Explainable_artificial_intelligence |
| |<nowiki>https://www.quantamagazine.org/been-kim-is-building-a-translator-for-artificial-intelligence-20190110/</nowiki> | | |<nowiki>https://www.quantamagazine.org/been-kim-is-building-a-translator-for-artificial-intelligence-20190110/</nowiki> |
| |- | | |- |
− | |哥德尔不完备定理 | + | |[[哥德尔不完备定理]] |
| |Gödel's incompleteness theorems | | |Gödel's incompleteness theorems |
| |[[wikipedia:Gödel's_incompleteness_theorems|<nowiki>https://en.wikipedia.org/wiki/Gödel%27s_incompleteness_theorems</nowiki>]] | | |[[wikipedia:Gödel's_incompleteness_theorems|<nowiki>https://en.wikipedia.org/wiki/Gödel%27s_incompleteness_theorems</nowiki>]] |
| |https://en.wikipedia.org/wiki/Gödel%27s_incompleteness_theorems | | |https://en.wikipedia.org/wiki/Gödel%27s_incompleteness_theorems |
| |- | | |- |
− | |模拟计算机 | + | |[[模拟计算机]] |
| |Analog computer | | |Analog computer |
| |<nowiki>https://en.wikipedia.org/wiki/Analog_computer</nowiki> | | |<nowiki>https://en.wikipedia.org/wiki/Analog_computer</nowiki> |
| |https://en.wikipedia.org/wiki/Analog_computer | | |https://en.wikipedia.org/wiki/Analog_computer |
| |- | | |- |
− | |物理系统中的计算 | + | |[[物理系统中的计算]] |
| |Computation | | |Computation |
| |<nowiki>https://plato.stanford.edu/entries/computation-physicalsystems/</nowiki> | | |<nowiki>https://plato.stanford.edu/entries/computation-physicalsystems/</nowiki> |
| |https://en.wikipedia.org/wiki/Computation | | |https://en.wikipedia.org/wiki/Computation |
| |- | | |- |
− | |冯诺伊曼 | + | |[[约翰·冯·诺依曼 John von Neumann]] |
| |John von Neumann | | |John von Neumann |
| |<nowiki>https://en.wikipedia.org/wiki/John_von_Neumann</nowiki> | | |<nowiki>https://en.wikipedia.org/wiki/John_von_Neumann</nowiki> |
| | | | | |
| |- | | |- |
− | |洛尼雅 | + | |[[洛尼雅]] |
| |Lenia | | |Lenia |
| |https://en.wikipedia.org/wiki/Lenia | | |https://en.wikipedia.org/wiki/Lenia |
第157行: |
第157行: |
| |<nowiki>https://alien-project.org</nowiki> | | |<nowiki>https://alien-project.org</nowiki> |
| |- | | |- |
− | |自动机器学习 | + | |[[自动机器学习]] |
| |Automated machine learning | | |Automated machine learning |
| |<nowiki>https://en.wikipedia.org/wiki/Automated_machine_learning</nowiki> | | |<nowiki>https://en.wikipedia.org/wiki/Automated_machine_learning</nowiki> |
| | | | | |
| |- | | |- |
− | |自我反省 | + | |[[自我反省]] |
| |Self-reflection | | |Self-reflection |
| |<nowiki>https://en.wikipedia.org/wiki/Self-reflection</nowiki> | | |<nowiki>https://en.wikipedia.org/wiki/Self-reflection</nowiki> |
| | | | | |
| |- | | |- |
− | |通用构造器 | + | |[[通用构造器]] |
| |Von Neumann universal constructor | | |Von Neumann universal constructor |
| |<nowiki>https://en.wikipedia.org/wiki/Von_Neumann_universal_constructor</nowiki> | | |<nowiki>https://en.wikipedia.org/wiki/Von_Neumann_universal_constructor</nowiki> |
| | | | | |
| |- | | |- |
− | |工作记忆 | + | |[[工作记忆]] |
| |Working memory | | |Working memory |
| |<nowiki>https://en.wikipedia.org/wiki/Working_memory</nowiki> | | |<nowiki>https://en.wikipedia.org/wiki/Working_memory</nowiki> |
| | | | | |
| |- | | |- |
− | |自复制机器 | + | |[[自复制机器]] |
| |Self-replicating machine | | |Self-replicating machine |
| |<nowiki>https://en.wikipedia.org/wiki/Self-replicating_machine</nowiki> | | |<nowiki>https://en.wikipedia.org/wiki/Self-replicating_machine</nowiki> |
| | | | | |
| |- | | |- |
− | |自重构模块化机器人 | + | |[[自重构模块化机器人]] |
| |Self-reconfiguring modular robot | | |Self-reconfiguring modular robot |
| |<nowiki>https://en.wikipedia.org/wiki/Self-reconfiguring_modular_robot</nowiki> | | |<nowiki>https://en.wikipedia.org/wiki/Self-reconfiguring_modular_robot</nowiki> |
| | | | | |
| |- | | |- |
− | |灰蛊 | + | |[[灰蛊]] |
| |Gray goo | | |Gray goo |
| |<nowiki>https://en.wikipedia.org/wiki/Gray_goo</nowiki> | | |<nowiki>https://en.wikipedia.org/wiki/Gray_goo</nowiki> |
| | | | | |
| |- | | |- |
− | |自动机理论 | + | |[[自动机理论]] |
| |Automata theory | | |Automata theory |
| |<nowiki>https://en.wikipedia.org/wiki/Automata_theory</nowiki> | | |<nowiki>https://en.wikipedia.org/wiki/Automata_theory</nowiki> |
| | | | | |
| |- | | |- |
− | |数理生物学 | + | |[[数理生物学]] |
| |Mathematical and theoretical biology | | |Mathematical and theoretical biology |
| |<nowiki>https://en.wikipedia.org/wiki/Mathematical_and_theoretical_biology</nowiki> | | |<nowiki>https://en.wikipedia.org/wiki/Mathematical_and_theoretical_biology</nowiki> |