“知识图谱”的版本间的差异
(Moved page from wikipedia:en:Knowledge Graph (history)) |
Thingamabob(讨论 | 贡献) |
||
| 第3行: | 第3行: | ||
{{About|Google's specific implementation of knowledge graph technology|knowledge engine technology in general|Knowledge engine (disambiguation){{!}}Knowledge engine|knowledge graphs in information science|Knowledge graph}} | {{About|Google's specific implementation of knowledge graph technology|knowledge engine technology in general|Knowledge engine (disambiguation){{!}}Knowledge engine|knowledge graphs in information science|Knowledge graph}} | ||
| − | + | [[Image:Google Knowledge Panel.png|right|thumb|截至2015年1月在[[Google 搜索]]上显示的关于托马斯·杰弗逊的知识图谱的内容]] | |
| + | '''知识图谱'''是[[Google]]的一个[[知识库]],Google通过它从各种渠道收集信息,丰富[[Google搜索引擎]]的搜索结果。这些信息会被放在搜索结果旁的一个[[信息框]]中呈现给用户。2012年5月,Google搜索引擎开始引入这项功能,首先可在美国使用,年末扩展到了全球。<ref>{{cite web |url= http://googleblog.blogspot.com/2012/05/introducing-knowledge-graph-things-not.html |title=Introducing the Knowledge Graph: Things, Not Strings |work=Google Official Blog}}</ref> Google把这些出现在搜索结果右侧(移动端出现在顶部)的信息框称为“知识图谱卡”。<ref>{{cite web |title=Your business information in the Knowledge Panel |url=https://support.google.com/business/answer/6331288 |website=Google My Business Help |publisher=[[Google]] |accessdate=December 10, 2017}}</ref> | ||
| − | |||
| − | Knowledge Graph | + | Google知识图谱涵盖的内容在其推行后迅速增长,在7个月内增长了三倍(涵盖了5.7亿个信息点和180亿条信息关系<ref>{{cite web |first=Casey |last=Newton |title=Google's Knowledge Graph tripled in size in seven months |url=https://www.cnet.com/news/googles-knowledge-graph-tripled-in-size-in-seven-months/ |website=[[CNET]] |publisher=[[CBS Interactive]] |date=December 4, 2012 |accessdate=December 10, 2017}}</ref>)。到2016年年中,据Google报告,它已经覆盖了700亿个信息关系<ref>{{cite web |first=Barry |last=Schwartz |title=Google's Freebase To Close After Migrating To Wikidata: Knowledge Graph Impact? |url=https://www.seroundtable.com/google-freebase-wikidata-knowledge-graph-19591.html |website=[[Search Engine Roundtable]] |date=December 17, 2014 |accessdate=December 10, 2017}}</ref> ,并解决了每月处理的1000亿次搜索中的“大约三分之一”的问题。到2020年5月,这个数字已经增长到5000亿,涉及50亿个信息点。<ref>{{cite web |first=James |last=Vincent |title=Apple boasts about sales; Google boasts about how good its AI is |url=https://www.theverge.com/2016/10/4/13122406/google-phone-event-stats |website=[[The Verge]] |publisher=[[Vox Media]] |date=October 4, 2016 |accessdate=December 10, 2017}}</ref> |
| − | + | 目前还没有官方文件说明 Google知识图谱是如何实现的。<ref>{{Cite web|url=http://ceur-ws.org/Vol-1695/paper4.pdf|title=Towards a Definition of Knowledge Graphs|last1=Ehrlinger|first1=Lisa|last2=Wöß|first2=Wolfram|date=2016}}</ref> 根据Google的说法,知识图谱的信息来源很多,包括[[中情局世界概况]]、[[维基数据]]和[[维基百科]]。<ref name=":0">{{cite web |url= http://googleblog.blogspot.com/2012/05/introducing-knowledge-graph-things-not.html |title=Introducing the Knowledge Graph: Things, Not Strings |work=Google Official Blog | |
| + | |first=Amit |last=Singhal |date=May 16, 2012 |accessdate=September 6, 2014}}</ref><ref>{{cite web |first=Barry |last=Schwartz |title=Google's Freebase To Close After Migrating To Wikidata: Knowledge Graph Impact? |url=https://www.seroundtable.com/google-freebase-wikidata-knowledge-graph-19591.html |website=[[Search Engine Roundtable]] |date=December 17, 2014 |accessdate=December 10, 2017}}</ref> 它被用于回答[[Google助手]]<ref>{{cite web |first=Matthew |last=Lynley |title=Google unveils Google Assistant, a virtual assistant that’s a big upgrade to Google Now |url=https://techcrunch.com/2016/05/18/google-unveils-google-assistant-a-big-upgrade-to-google-now/ |website=[[TechCrunch]] |publisher=[[Oath Inc.]] |date=May 18, 2016 |accessdate=December 10, 2017}}</ref><ref>{{cite web|url=https://www.businessinsider.com/why-google-assistant-will-win-the-ai-race-2016-10|title=Google is going to win the next major battle in computing|last=Kovach|first=Steve|date=October 4, 2016|website=[[Business Insider]]|publisher=[[Axel Springer SE]]|accessdate=December 10, 2017}}</ref> 和[[Google家庭中]]的语音询问。<ref>{{cite web |first=Dieter |last=Bohn |title=Google Home: a speaker to finally take on the Amazon Echo |url=https://www.theverge.com/2016/5/18/11688376/google-home-speaker-announced-virtual-assistant-io-2016 |website=[[The Verge]] |publisher=[[Vox Media]] |date=May 18, 2016 |accessdate=December 10, 2017}}</ref>因为它的回答没有来源或引用而引起了许多争议。 | ||
| + | == 历史 == | ||
| + | Google在2012年5月16日正式发布了Google知识图谱,作为一种显著提高Google搜索引擎的信息质量的方式。<ref> name="Introducing the Knowledge Graph">{{cite web |first=Amit |last=Singhal |authorlink=Amit Singhal |title=Introducing the Knowledge Graph: things, not strings |url=https://googleblog.blogspot.no/2012/05/introducing-knowledge-graph-things-not.html |website=Official Google Blog |publisher=[[Google]] |date=May 16, 2012 |accessdate=December 10, 2017}}</ref> 起初只支持英语,2012年12月增加了西班牙语、法语、德语、葡萄牙语、日语、俄罗斯语及意大利语等七种语言。<ref>{{cite web |first=Casey |last=Newton |title=How Google is taking the Knowledge Graph global |url=https://www.cnet.com/news/how-google-is-taking-the-knowledge-graph-global/ |website=[[CNET]] |publisher=[[CBS Interactive]] |date=December 14, 2012 |accessdate=December 10, 2017}}</ref> 2017年3月增加了孟加拉语。<ref>{{Cite news|url=https://india.googleblog.com/2017/03/making-it-easier-to-search-in-bengali.html|title=Making it easier to Search in Bengali|work=Official Google India Blog|access-date=2018-01-26|language=en-US}}</ref> | ||
| − | + | 该知识图谱由[[Freebase]]部分提供支持。<ref>{{cite web |url= http://googleblog.blogspot.com/2012/05/introducing-knowledge-graph-things-not.html |title=Introducing the Knowledge Graph: Things, Not Strings |work=Google Official Blog </ref> | |
| − | + | 2014年8月,''[[New Scientist]]''杂志报道,Google启动了一个'''知识库'''项目。<ref>{{cite web |first=Hal |last=Hodson |title=Google’s fact-checking bots build vast knowledge bank |url=https://www.newscientist.com/article/mg22329832-700-googles-fact-checking-bots-build-vast-knowledge-bank/ |website=[[New Scientist]] |date=August 20, 2014 |accessdate=December 10, 2017}}</ref>文章发表后,Google联系到''[[Search Engine Land]]'',解释说知识库是一篇研究论文,而不是Google的主动服务,在其报道中,''Search Engine Land'' 提到,Google指出:他们在用"很多模型"研究从文本中自动收集语义的可能性。<ref>{{cite web |first=Greg |last=Sterling |title=Google "Knowledge Vault" To Power Future Of Search |url=https://searchengineland.com/google-builds-next-gen-knowledge-graph-future-201640 |website=[[Search Engine Land]] |date=August 25, 2014 |accessdate=December 10, 2017}}</ref> Google知识库旨在处理信息关系,从互联网上自动收集和整合信息,形成一个能够直接回答诸如“麦当娜出生在哪里”等问题的知识库。2014年的一份报告指出,知识图谱聚合了超过16亿信息关系,其中2.71亿被认为是“可信的事实”,被认为可信度超过90%。 | |
| − | + | == 争议 == | |
| − | + | === 缺乏信息来源 === | |
| − | |first= | + | 截止2016年5月,Google每月处理的1000亿次搜索中“约三分之一”都会出现出现知识图谱卡。[[维基媒体基金会]]的研究主管 Dario Taraborelli 告诉[[The Washington Post]],Google知识图谱卡中信息来源的缺失损害了人们判断信息真假的能力,甚至损害到构建完整观点的能力。该报道还称,这些卡片“经常来源不明”,比如女演员Betty White年龄的知识图谱卡就被评价为“来源不明但是语气肯定,仿佛是上帝写下的”。<ref>{{cite web |first=Caitlin |last=Dewey |title=You probably haven’t even noticed Google’s sketchy quest to control the world’s knowledge |url=https://www.washingtonpost.com/news/the-intersect/wp/2016/05/11/you-probably-havent-even-noticed-googles-sketchy-quest-to-control-the-worlds-knowledge/ |website=[[The Washington Post]] |date=May 11, 2016 |accessdate=December 10, 2017}}</ref> |
| − | + | === 维基百科阅读量减少 === | |
| + | 据[[The Register]]报道,谷歌搜索结果旁的知识图谱卡上直接显示结果导致维基百科的读者数大幅下降,因为卡片获取了维基百科上的一些信息。<ref>{{cite web |first=Andrew |last=Orlowski |title=Google stabs Wikipedia in the front |url=https://www.theregister.co.uk/2014/01/13/google_stabs_wikipedia_in_the_front |website=[[The Register]] |date=January 13, 2014 |accessdate=December 10, 2017}}</ref> [[The Daily Dot]]在2014年指出: “就实际内容而言,维基百科仍然没有真正的竞争对手。大家都在争夺流量。但作为一个非营利组织,流量并不像商业媒体网站那样等同于收入”。 在这篇文章发表后,维基百科的运营团体维基媒体基金会的一位发言人表示,他们“欢迎”知识图谱卡片功能,并正在“调查”流量下降的情况,并且说到“我们也没有发现搜索引擎引荐来源的显著下降。我们还与参与知识图谱卡片工作的谷歌工作人员保持着沟通”。<ref>{{cite web |first=Joe |last=Kloc |title=Is Google accidentally killing Wikipedia? |url=https://www.dailydot.com/news/wikipedia-falling-traffic-meaning/ |website=[[The Daily Dot]] |date=January 8, 2014 |accessdate=December 10, 2017}}</ref> | ||
| − | + | == 参见 == | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
{{Portal|Internet}} | {{Portal|Internet}} | ||
| 第109行: | 第43行: | ||
* [[Linked data]] | * [[Linked data]] | ||
| − | * [[Ontology (information science)]] – | + | * [[Ontology (information science)]] – 也被叫做知识图 |
* [[Semantic integration]] | * [[Semantic integration]] | ||
| 第119行: | 第53行: | ||
| − | == | + | ==参考文献== |
{{reflist|30em}} | {{reflist|30em}} | ||
2020年8月11日 (二) 15:04的版本
此词条暂由彩云小译翻译,未经人工整理和审校,带来阅读不便,请见谅。
知识图谱是Google的一个知识库,Google通过它从各种渠道收集信息,丰富Google搜索引擎的搜索结果。这些信息会被放在搜索结果旁的一个信息框中呈现给用户。2012年5月,Google搜索引擎开始引入这项功能,首先可在美国使用,年末扩展到了全球。[1] Google把这些出现在搜索结果右侧(移动端出现在顶部)的信息框称为“知识图谱卡”。[2]
Google知识图谱涵盖的内容在其推行后迅速增长,在7个月内增长了三倍(涵盖了5.7亿个信息点和180亿条信息关系[3])。到2016年年中,据Google报告,它已经覆盖了700亿个信息关系[4] ,并解决了每月处理的1000亿次搜索中的“大约三分之一”的问题。到2020年5月,这个数字已经增长到5000亿,涉及50亿个信息点。[5]
目前还没有官方文件说明 Google知识图谱是如何实现的。[6] 根据Google的说法,知识图谱的信息来源很多,包括中情局世界概况、维基数据和维基百科。[7][8] 它被用于回答Google助手[9][10] 和Google家庭中的语音询问。[11]因为它的回答没有来源或引用而引起了许多争议。
历史
Google在2012年5月16日正式发布了Google知识图谱,作为一种显著提高Google搜索引擎的信息质量的方式。[12] 起初只支持英语,2012年12月增加了西班牙语、法语、德语、葡萄牙语、日语、俄罗斯语及意大利语等七种语言。[13] 2017年3月增加了孟加拉语。[14]
2014年8月,New Scientist杂志报道,Google启动了一个知识库项目。[16]文章发表后,Google联系到Search Engine Land,解释说知识库是一篇研究论文,而不是Google的主动服务,在其报道中,Search Engine Land 提到,Google指出:他们在用"很多模型"研究从文本中自动收集语义的可能性。[17] Google知识库旨在处理信息关系,从互联网上自动收集和整合信息,形成一个能够直接回答诸如“麦当娜出生在哪里”等问题的知识库。2014年的一份报告指出,知识图谱聚合了超过16亿信息关系,其中2.71亿被认为是“可信的事实”,被认为可信度超过90%。
争议
缺乏信息来源
截止2016年5月,Google每月处理的1000亿次搜索中“约三分之一”都会出现出现知识图谱卡。维基媒体基金会的研究主管 Dario Taraborelli 告诉The Washington Post,Google知识图谱卡中信息来源的缺失损害了人们判断信息真假的能力,甚至损害到构建完整观点的能力。该报道还称,这些卡片“经常来源不明”,比如女演员Betty White年龄的知识图谱卡就被评价为“来源不明但是语气肯定,仿佛是上帝写下的”。[18]
维基百科阅读量减少
据The Register报道,谷歌搜索结果旁的知识图谱卡上直接显示结果导致维基百科的读者数大幅下降,因为卡片获取了维基百科上的一些信息。[19] The Daily Dot在2014年指出: “就实际内容而言,维基百科仍然没有真正的竞争对手。大家都在争夺流量。但作为一个非营利组织,流量并不像商业媒体网站那样等同于收入”。 在这篇文章发表后,维基百科的运营团体维基媒体基金会的一位发言人表示,他们“欢迎”知识图谱卡片功能,并正在“调查”流量下降的情况,并且说到“我们也没有发现搜索引擎引荐来源的显著下降。我们还与参与知识图谱卡片工作的谷歌工作人员保持着沟通”。[20]
参见
- Ontology (information science) – 也被叫做知识图
参考文献
- ↑ "Introducing the Knowledge Graph: Things, Not Strings". Google Official Blog.
- ↑ "Your business information in the Knowledge Panel". Google My Business Help. Google. Retrieved December 10, 2017.
- ↑ Newton, Casey (December 4, 2012). "Google's Knowledge Graph tripled in size in seven months". CNET. CBS Interactive. Retrieved December 10, 2017.
- ↑ Schwartz, Barry (December 17, 2014). "Google's Freebase To Close After Migrating To Wikidata: Knowledge Graph Impact?". Search Engine Roundtable. Retrieved December 10, 2017.
- ↑ Vincent, James (October 4, 2016). "Apple boasts about sales; Google boasts about how good its AI is". The Verge. Vox Media. Retrieved December 10, 2017.
- ↑ Ehrlinger, Lisa; Wöß, Wolfram (2016). "Towards a Definition of Knowledge Graphs" (PDF).
- ↑ Singhal, Amit (May 16, 2012). "Introducing the Knowledge Graph: Things, Not Strings". Google Official Blog. Retrieved September 6, 2014.
- ↑ Schwartz, Barry (December 17, 2014). "Google's Freebase To Close After Migrating To Wikidata: Knowledge Graph Impact?". Search Engine Roundtable. Retrieved December 10, 2017.
- ↑ Lynley, Matthew (May 18, 2016). "Google unveils Google Assistant, a virtual assistant that's a big upgrade to Google Now". TechCrunch. Oath Inc. Retrieved December 10, 2017.
- ↑ Kovach, Steve (October 4, 2016). "Google is going to win the next major battle in computing". Business Insider. Axel Springer SE. Retrieved December 10, 2017.
- ↑ Bohn, Dieter (May 18, 2016). "Google Home: a speaker to finally take on the Amazon Echo". The Verge. Vox Media. Retrieved December 10, 2017.
- ↑ name="Introducing the Knowledge Graph">Singhal, Amit (May 16, 2012). "Introducing the Knowledge Graph: things, not strings". Official Google Blog. Google. Retrieved December 10, 2017.
- ↑ Newton, Casey (December 14, 2012). "How Google is taking the Knowledge Graph global". CNET. CBS Interactive. Retrieved December 10, 2017.
- ↑ "Making it easier to Search in Bengali". Official Google India Blog (in English). Retrieved 2018-01-26.
- ↑ {{cite web |url= http://googleblog.blogspot.com/2012/05/introducing-knowledge-graph-things-not.html |title=Introducing the Knowledge Graph: Things, Not Strings |work=Google Official Blog
- ↑ Hodson, Hal (August 20, 2014). "Google's fact-checking bots build vast knowledge bank". New Scientist. Retrieved December 10, 2017.
- ↑ Sterling, Greg (August 25, 2014). "Google "Knowledge Vault" To Power Future Of Search". Search Engine Land. Retrieved December 10, 2017.
- ↑ Dewey, Caitlin (May 11, 2016). "You probably haven't even noticed Google's sketchy quest to control the world's knowledge". The Washington Post. Retrieved December 10, 2017.
- ↑ Orlowski, Andrew (January 13, 2014). "Google stabs Wikipedia in the front". The Register. Retrieved December 10, 2017.
- ↑ Kloc, Joe (January 8, 2014). "Is Google accidentally killing Wikipedia?". The Daily Dot. Retrieved December 10, 2017.
Category:Google Search
分类: 谷歌搜索
Category:Internet search engines
分类: 互联网搜索引擎
Category:Knowledge bases
类别: 知识库
Category:Products introduced in 2012
类别: 2012年推出的产品
This page was moved from wikipedia:en:Knowledge Graph. Its edit history can be viewed at 知识图谱/edithistory