| 第10行: |
第10行: |
| | | | |
| | '''本周翻译组进度''' | | '''本周翻译组进度''' |
| | + | {{columns-list|colwidth=20em| |
| | | | |
| − | {|
| |
| − | |- style="vertical-align:top"
| |
| − | |style="padding-right:2em"|
| |
| | * [[自由度]] | | * [[自由度]] |
| | * [[递归]] | | * [[递归]] |
| 第21行: |
第19行: |
| | * [[整体论]] | | * [[整体论]] |
| | * [[自指]] | | * [[自指]] |
| − | |style="padding-right:2em"|
| |
| − | * [[控制论 Cybernetics]]
| |
| − | * 决策工程 Decision engineering
| |
| − | * [[耗散系统 Dissipative system]]
| |
| − | * [[双相演化 Dual-phase evolution]]
| |
| − | * [[动力系统 Dynamical system]]
| |
| − | * [[动态系统理论 Dynamical systems theory]]
| |
| − | * [[涌现 Emergence]]
| |
| − | * 企业系统工程 Enterprise systems engineering
| |
| − | * [[分形 Fractal]]
| |
| − | * [[生成科学 Generative science]]
| |
| − | |style="padding-right:2em"|
| |
| − | * 顺势动力学 Homeokinetics
| |
| − | * 看不见的手 Invisible hand
| |
| − | * [[相互依赖网络 Interdependent networks]]
| |
| − | * 混合现实 Mixed reality
| |
| − | * [[多智能系统 Multi-agent system]]
| |
| − | * [[网络科学 Network science]]
| |
| − | * [[非线性 Nonlinearity]]
| |
| − | * 模式导向建模 Pattern-oriented modeling
| |
| − | * 渗流 Percolation
| |
| − | * 渗流理论 Percolation theory
| |
| − | |
| |
| − | * 流程架构 Process architecture
| |
| − | * [[自组织 Self-organization]]
| |
| − | * 社会学和复杂系统理论 Sociology and complexity science
| |
| − | * 系统性事故 System accident
| |
| − | * 系统动力学 System dynamics
| |
| − | * 系统等效性 System equivalence
| |
| − | * [[系统理论 Systems theory]]
| |
| − | * 人类学系统论 System theory in anthropology
| |
| − | * 波动性、不确定性、复杂性、模糊性(VUCA) Volatility, uncertainty, complexity<br/>and ambiguity
| |
| | |} | | |} |
| | | | |